MBA in Energy Management Course 2022-2023
Masters of Business Administration in Energy Management is a postgraduate course that trains and develops students to meet the challenges of managing energy or power and related sectors in India. It is a 2-year program.
This program focuses more on energy management instructs students on how to apply theories to management, energy trading, environmental/energy law, and global energy markets. Students will more than likely be educated on hydrocarbon energy businesses, alternative energy, and the power generation industry
MBA Energy Management Eligibility:
Candidates who seek admission to this course are supposed to fulfill the following MBA Energy Management eligibility criteria:
- Bachelor’s degree in Engineering/ B. Sc. (PCM) from a recognized university with 50% of aggregate marks and above deem eligible for the course.
- Should have passed the entrance examination prescribed by the college.
Candidates who have passed the CAT, CMAT, XAT entrance examination can also apply for the course.
The fees Structure and Entrance for MBA Energy Management:
The fees of this course vary according to the institute. The average tuition fee for this course lies between INR 1 Lakh to INR 4 Lakhs.
Some of the entrance tests conducted for admission to the MBA Energy Management in India are:
- CAT – Common Admission Test
- MAT– Management Aptitude Test
- GMAT– Graduate Management Admission Test
- XAT– Xavier Aptitude Test
Syllabus for MBA Energy Management :
Name of the subject | Topics | Objective |
---|---|---|
Management concepts and applications | Concept and nature of management; Managerial competencies; Evolution of management thoughts; Planning, decision making, and organizing; Nature and elements of planning; Planning types and models; strategic planning; Basic issues in organizing; Recognition of human factor; motivation models; Leadership development; Management control; Managerial ethics and social responsibility. | The objective of this course is to make the students understand the basic concepts of management. |
Energy resources & conversions & power plant systems | Sources of energy; Classification of energy sources; Quality and concentration of energy source; Fossil fuels: coal, oil, gas; Alternative sources of energy; Global trend for clean technology; Types of power stations; Cogeneration concept; Fluidized bed technology; recent advances in power plants; Study visits to power plants. | This topic helps a student to learn about different sources of energy. |
Financial management | Financial management; Scope finance functions and its organization; Objectives of financial management; Investment decisions; Risk analysis; Cost of different sources of raising capital; Capital structure decisions; Financial and operating leverage; Capital structure theories; Working capital | The objective of this topic is to explain to the students regarding financial management tools and techniques. |
Business research methods | Nature, scope, and need for business research; Managerial value of business research; Structure of research proposal; research design concept and types; Data preparation and descriptive analysis; Hypothesis testing; Parametric and non-parametric tests nature of multivariate analysis; dependence methods Factor analysis Mechanism of documentation bibliography construction | The objective of this paper is to give a piece of student information about various stages of the research processes and their application in decision making. |
Electricity industry structure and regulations | Overview of the Indian electricity act 1910; Electricity supply act 1948, electricity regulatory commissions act 1998, energy conservation act 2001, the electricity act 2003; Amendments in the pipeline; National electricity policy; Restructuring and reforms of the power sector; Privatization and implication; national and international experience in regulation; Distribution utilities | This topic helps a student to know about different electricity regulations and policies. |
Management of power transmission and distribution | The general concept of the power system; Major equipment& accessories power; Transmission network in the Indian scenario; Indian electricity grid code; Formation and operation of the national grid; Distribution systems for different consumers; Distribution automation; Commercial operations of a distribution utility; Relationship management (CRM) distribution; Franchise models, maintenance; Indian electricity rules | The objective of this subject is to make a student understand the basics of the power system. |
Project planning, analysis, and management | Phases and objectives of capital budgeting; Special decision situations; Analysis of project risk; Social cost-benefit analysis; Project management; Financing infrastructure projects | The objective of this paper is to explain to the students the different steps involved in project planning. |
MBA Energy Management course details :
Course level | MBA/PGDM |
Duration | 2 years (full-time) |
Examination Type | Semester |
Eligibility | Bachelor’s degree in any discipline with 50% aggregate marks |
Admission process | Entrance exam conducted by colleges, GD & PI |
Course Fee | INR 1 to 4 Lakhs |
Average Annual salary | INR 6.7 Lakhs |
Top Recruiting Companies | Adani Power, NHPC, NTPC, Tata Power, Damodar Valley, etc. |
Job Positions | Energy Consultant, Energy Auditor, Energy Market Reporter, etc. |
Best colleges for MBA in energy management :
- Symbiosis institute of international business, PUNE
- Indian Institute of Social Welfare and Business Management (IISWBM)?, Kolkata
- MIT World Peace University (MIT WPU), Pune
- National Institute Of Technology, Kurukshetra
- Amity University, Noida
TO study MBA in energy management abroad:
To study MBA abroad you will have to write entrance such as GRE or GMAT so that you can go abroad choose a college according to your score and study there
FAQ:
Is energy management a good career?
The oil and gas industry of India has played a prominent role in economic development. MBA in Oil and Gas Management is one of the best courses that can be taken up by a student, especially if he/she has a background in this field of knowledge
Is an MBA management?
An MBA in Management is a course of study that focuses on leadership in business. … There are a number of benefits for students that choose to pursue an MBA in Management. Good graduate programs teach organizational and planning skills that are invaluable in the business world
What do energy managers do?
Energy managers perform audits to evaluate energy use, costs, or efficiency initiatives. They monitor and analyze energy consumption, and sometimes water consumption as well. Energy managers plan and renew energy initiatives for new construction, renovations, and retrofits that maximize energy conservation
What are the duties of the energy manager?
The role of an Energy Manager (EM) involves facilitating energy conservation by identifying and implementing various options for saving energy, leading awareness programs, and monitoring energy consumption
Summary :
IN this article we have covered the following topics :
- MBA energy management eligibility
- Scope of MBA in energy management/ jobs after MBA in energy management
- MBA in energy management syllabus
- MBA in energy management India
- MBA in energy management abroad/ CANADA/ Tu berlin
- Best colleges for MBA in energy management